| Date | News |
|---|---|
| 2013-04-29 13:02 | The EGI Federated Cloud, from theory to practice |
| 2013-04-19 16:43 | A very successful CAPRI 5th evaluation meeting in Utrecht |
| 2013-04-15 15:50 | WeNMR at EGI Community Forum 2013 |
| 2013-04-05 18:28 | SURVEY: Software and Data Management Tools for Integrated Structural Biology |
| 2013-03-07 11:04 | WeNMR wins excellent science prize |
| 2013-01-02 09:18 | WeNMR at PSDI 2012 |
| 2012-12-30 17:00 | WeNMR portal published in J. Grid. Comp. |
| 2012-11-02 21:17 | Abstract submission for EGICF 2013 open and first EGI Champions announced |
| 2012-10-05 08:38 | COMPBIO2013 - Special Issue on Distributed, Parallel, and GPU-accelerated Approaches to Computational Biology |
| 2012-09-24 14:28 | WeNMR at EGI Technical Forum 2012 |
| Event Date | Event |
|---|---|
| May 19, 2013 | WeNMR workshop@ISMAR2013 Rio de Janeiro |
| May 22, 2013 - May 24, 2013 | First Instruct Biennial Structural Biology Meeting |
or click on a country on the map below to see the advertised events
Browse:
Advertise:
The WeNMR Virtual Research Community has been the first to be officially recognized by the EGI.
