| Unknown | 57 |
| Afghanistan | 6 |
| Algeria | 1 |
| Argentina | 1 |
| Armenia | 1 |
| Australia | 3 |
| Austria | 2 |
| Bangladesh | 2 |
| Belgium | 3 |
| Belize | 1 |
| Brazil | 17 |
| Canada | 19 |
| Chile | 2 |
| China | 13 |
| Colombia | 6 |
| Czech Republic | 3 |
| Denmark | 6 |
| Egypt | 1 |
| El Salvador | 1 |
| Finland | 1 |
| France | 21 |
| Germany | 22 |
| Greece | 18 |
| India | 116 |
| Indonesia | 2 |
| Iran | 9 |
| Israel | 1 |
| Italy | 38 |
| Japan | 4 |
| Kenya | 1 |
| Korea South | 9 |
| Latvia | 1 |
| Lithuania | 4 |
| Malaysia | 5 |
| Mexico | 5 |
| Mongolia | 2 |
| Netherlands | 11 |
| New Zealand | 3 |
| Norway | 1 |
| Pakistan | 7 |
| Philippines | 1 |
| Poland | 5 |
| Portugal | 9 |
| Russian Federation | 4 |
| Saudi Arabia | 3 |
| Singapore | 6 |
| Slovenia | 3 |
| South Africa | 4 |
| Spain | 5 |
| Sweden | 3 |
| Switzerland | 3 |
| Taiwan | 64 |
| Thailand | 1 |
| Turkey | 6 |
| Ukraine | 6 |
| United Kingdom | 44 |
| United States | 82 |
The WeNMR Virtual Research Community has been the first to be officially recognized by the EGI.
